The 2016 Two Provinces Triathlon took place on Saturday 16th July, in sunny Lanesborough-Ballyleague – a vast improvement on the conditions endured by the children in the Kidathon the night before.
Cat1 17-year-old James Edgar took first place with a fantastic time of just 0:57:15. First female was Carolyn Hayes in a time of 1:03:44. Congratulations to all who took part. The full results are now available on the Sports Timing website. They also have the results for the Try-a-Tri and Aqua-Bike events.
Male
POS | CAT | NAME (#) | TIME | SWIM | T1 | CYCLE | T2 | RUN |
---|---|---|---|---|---|---|---|---|
1 | Cat1 | James EDGAR (8) | 00:57:15 | 00:08:46 | 00:01:04 | 00:30:39 | 00:00:38 | 00:16:06 |
2 | Cat1 | Darren DUNNE (9) | 00:57:54 | 00:09:21 | 00:01:05 | 00:30:00 | 00:00:39 | 00:16:47 |
3 | Cat1 | Neil BOLGER (23) | 00:58:09 | 00:09:36 | 00:01:00 | 00:29:52 | 00:00:38 | 00:17:00 |
Female
POS | CAT | NAME (#) | TIME | SWIM | T1 | CYCLE | T2 | RUN |
---|---|---|---|---|---|---|---|---|
1 | Cat1 | Carolyn Maria HAYES (47) | 01:03:44 | 00:09:51 | 00:01:15 | 00:33:01 | 00:00:43 | 00:18:52 |
2 | Cat1 | Heather FOLEY (53) | 01:04:58 | 00:10:59 | 00:01:27 | 00:33:02 | 00:00:50 | 00:18:39 |
3 | Cat1 | Emer WINTSCH (38) | 01:05:50 | 00:09:38 | 00:01:06 | 00:34:47 | 00:00:45 | 00:19:32 |
Relay
POS | CAT | NAME (#) | TIME | SWIM | T1 | CYCLE | T2 | RUN |
---|---|---|---|---|---|---|---|---|
1 | Relay Team | John GREENE (70) | 01:22:59 | 00:18:07 | 00:01:53 | 00:38:25 | 00:01:33 | 00:23:00 |
2 | Relay Team | Fiona WALSH (1451) | 01:30:22 | 00:16:07 | 00:01:54 | 00:43:16 | 00:01:17 | 00:27:47 |
3 | Relay Team | Eamonn FARRELL (67) | 01:34:18 | 00:20:47 | 00:02:05 | 00:41:22 | 00:00:57 | 00:29:05 |