Below are the results of the Two Provinces 2019 Aquathon and the 200m “Try-an-Aquathon”, held on 5 June 2019 in Lanesboro, Co. Longford. Congratulations to Longford’s Ciaran Madden who finished first in a time of 29:59.0. First female was Athlone’s Olivia McCartin in a time of 34:46.2 and Ross & Orla from Longford were the first relay team to finish, just behind Ciaran with a time of 31:00.4. Congratulations also to all those took part in the 200m swim “Try-an-Aquathon” including a large number from the Lanesboro Tri Club Zero2Tri crew!
No | Last Name | First Name | Cat | Pos | Total | Swim + T1 | Run | Club |
---|---|---|---|---|---|---|---|---|
115 | Madden | Ciaran | Male | 1 | 29:59.0 | 11:04.9 | 18:54.1 | Longford |
43 | Ross & Orla | Relay | 2 | 31:00.4 | 13:44.6 | 17:15.8 | Longford | |
38 | Teeling | Stephen | Male | 3 | 31:38.3 | 11:17.2 | 20:21.1 | Go Tri |
32 | Little | Paul | Male | 4 | 32:34.2 | 14:08.0 | 18:26.2 | Lough Key |
125 | Macken | Michael | Male | 5 | 32:50.4 | 12:58.2 | 19:52.2 | Athlone |
194 | Dunne | Adam | Male | 6 | 33:06.3 | 12:32.8 | 20:33.5 | MTC |
178 | McCool jnr | Paul | Male | 7 | 33:20.1 | 13:10.6 | 20:09.5 | MTC |
169 | Hogan | Rian | Junior 15-17 yrs | 8 | 34:32.0 | 13:58.8 | 20:33.2 | MTC |
124 | McCartin | Olivia | Female | 9 | 34:46.2 | 15:01.1 | 19:45.1 | Athlone |
120 | Cunningham | Karla | Female | 10 | 34:49.1 | 11:42.4 | 23:06.7 | N/A |
121 | Cunningham | Harry | Male | 11 | 34:51.2 | 11:40.1 | 23:11.1 | N/A |
102 | Lally | Elaine | Female | 12 | 35:14.7 | 12:43.3 | 22:31.4 | Lanesboro |
34 | Coffey | Enda | Male | 13 | 35:27.3 | 14:25.4 | 21:01.9 | Longford |
149 | O’Doherty | Gerry | Male | 14 | 35:44.4 | 15:12.9 | 20:31.5 | MTC |
7 | Brady | Padraig | Male | 15 | 36:02.0 | 12:46.4 | 23:15.6 | Longford |
161 | Daly | Breda | Female | 16 | 36:10.7 | 15:09.2 | 21:01.5 | MTC |
147 | Kelly | Dympna | Female | 17 | 36:18.0 | 15:06.7 | 21:11.3 | Lough Key |
133 | Killeen | Cormac | Male | 18 | 36:37.5 | 15:39.1 | 20:58.4 | Athlone |
4 | Sheridan | David | Male | 19 | 36:58.5 | 17:13.4 | 19:45.1 | Longford |
151 | O’Brien | Paul | Male | 20 | 37:06.2 | 14:29.0 | 22:37.2 | Longford |
183 | Lynch | Gerald | Male | 21 | 37:11.0 | 15:18.0 | 21:53.0 | Athlone |
159 | Stevens | Oisin | Male | 22 | 37:14.9 | 17:20.1 | 19:54.8 | Lanesboro |
175 | Wallace | Karl | Male | 23 | 37:43.7 | 17:11.2 | 20:32.5 | Longford |
189 | Carton | James | Male | 24 | 38:05.6 | 18:15.9 | 19:49.7 | MTC |
176 | Rebel Racers | Relay | 25 | 38:14.3 | 15:29.9 | 22:44.4 | Lanesboro | |
123 | Arlene&Brendan | Relay | 26 | 38:15.6 | 12:20.4 | 25:55.2 | Lanesboro | |
5 | Doyle | Ben | Male | 27 | 38:43.1 | 18:21.5 | 20:21.6 | Longford |
112 | Wesley & Colm | Relay | 28 | 38:54.5 | 14:46.6 | 24:07.9 | Lanesboro | |
141 | Leonard | Sean | Male | 29 | 39:10.0 | 17:06.2 | 22:03.8 | N/A |
200 | John & Frank | Relay | 30 | 39:22.3 | 16:51.3 | 22:31.0 | Lanesboro | |
162 | John & Nathan | Relay | 31 | 39:25.1 | 14:39.4 | 24:45.7 | Lanesboro | |
160 | Mooney | Laura | Junior 15-17 yrs | 32 | 39:47.4 | 19:18.6 | 20:28.8 | N/A |
171 | Bannon | Michelle | Female | 33 | 39:55.9 | 14:12.0 | 25:43.9 | Longford |
184 | Barrett | Erin | Female | 34 | 40:43.5 | 31:23.3 | 09:20.2 | Longford |
8 | Reilly | Kevin | Male | 35 | 40:56.0 | 17:39.2 | 23:16.8 | Athlone |
191 | Crossan | Sean | Male | 36 | 41:02.3 | 17:51.1 | 23:11.2 | Longford |
150 | Flynn | Brian | Male | 37 | 41:09.7 | 16:38.0 | 24:31.7 | Longford |
196 | Little | William | Male | 38 | 41:16.9 | 17:53.2 | 23:23.7 | Lough Key |
41 | Groenendijk | Jang | Male | 39 | 41:21.3 | 17:55.8 | 23:25.5 | Athlone |
179 | McCool | Vera | Female | 40 | 41:28.4 | 18:10.1 | 23:18.3 | MTC |
158 | Mitchell | Shane | Male | 41 | 41:39.2 | 17:16.5 | 24:22.7 | MTC |
1 | Ledwith | Jules | Female | 42 | 41:43.4 | 17:30.6 | 24:12.8 | Longford |
103 | Kilcoyne | Johnny | Male | 43 | 41:47.9 | 41:47.9 | 00:00.0 | Lanesboro |
152 | Mcdonald | Roberta | Female | 44 | 41:48.8 | 16:30.5 | 25:18.3 | Sligo TC |
182 | Greene | Lynette | Female | 45 | 41:53.2 | 15:41.9 | 26:11.3 | Athlone |
145 | McCabe | Nicholas | Relay | 46 | 41:57.5 | 16:28.4 | 25:29.1 | MTC |
29 | Carr | Sarah | Female | 47 | 42:03.0 | 17:23.9 | 24:39.1 | N/A |
146 | Grant | Karl | Male | 48 | 42:08.0 | 16:53.4 | 25:14.6 | Longford |
188 | Diffley | Paddy | Male | 49 | 42:10.8 | 19:47.0 | 22:23.8 | Longford |
186 | McManus | Louise | Female | 50 | 42:18.9 | 17:01.2 | 25:17.7 | Cuilcagh TC |
156 | Tiernan | Alan | Male | 51 | 43:17.4 | 19:55.3 | 23:22.1 | Lough Key |
110 | Nowell | Daniel | Male | 52 | 43:23.7 | 18:51.0 | 24:32.7 | Longford |
136 | Pollock | Ann | Female | 53 | 43:25.8 | 15:37.1 | 27:48.7 | Cuilcagh TC |
132 | Kelly | Aaron | Male | 54 | 43:42.1 | 16:24.4 | 27:17.7 | Lanesboro |
30 | Murtagh | Seamus | Male | 55 | 43:44.4 | 21:35.3 | 22:09.1 | Longford |
166 | Reynolds | Karen | Female | 56 | 43:56.1 | 18:01.4 | 25:54.7 | Connect to Perform |
6 | McHugh | Cliona | Female | 57 | 44:11.4 | 19:38.8 | 24:32.6 | Longford |
168 | Butler | Antoinette | Female | 58 | 44:13.8 | 16:08.5 | 28:05.3 | MTC |
148 | Tully | Jerome | Male | 59 | 44:16.3 | 19:24.5 | 24:51.8 | Longford |
174 | Hughes | Carmel | Female | 60 | 44:30.3 | 22:22.7 | 22:07.6 | Connect to Perform |
195 | Casey | Aisling | Female | 61 | 44:38.4 | 17:46.9 | 26:51.5 | Lanesboro |
39 | Toine & Giselle | Relay | 62 | 44:48.7 | 44:46.9 | 00:01.8 | Athlone | |
28 | Hanley | Catherine | Female | 63 | 45:10.5 | 19:36.4 | 25:34.1 | Lanesboro |
118 | Quinn | Justin | Male | 64 | 45:20.0 | 19:33.9 | 25:46.1 | Longford |
105 | Cuddy | Rachel | Female | 65 | 45:23.3 | 19:00.6 | 26:22.7 | Lanesboro |
157 | OBrien | Kathleen | Female | 66 | 45:27.0 | 20:41.7 | 24:45.3 | Longford |
129 | Treacy | Eilis | Female | 67 | 45:30.9 | 18:20.5 | 27:10.4 | Athlone |
153 | Tully | Catherine | Female | 68 | 45:47.4 | 20:08.3 | 25:39.1 | Lanesboro |
111 | Paula & Matthew | Relay | 69 | 46:00.9 | 18:27.2 | 27:33.7 | Lanesboro | |
142 | Noone | Joan | Female | 70 | 46:35.3 | 46:35.3 | 00:00.0 | Lanesboro |
128 | Moran | Ciara | Female | 71 | 46:51.7 | 18:24.4 | 28:27.3 | Lanesboro |
122 | McCool | Paul | Male | 72 | 46:59.8 | 18:55.6 | 28:04.2 | MTC |
167 | McCafferty | Sinead | Female | 73 | 47:04.6 | 11:20.1 | 35:44.5 | Lough Key |
177 | Moran | Noel | Male | 74 | 47:13.0 | 19:14.7 | 27:58.3 | Lanesboro |
163 | Cox | Fiona | Female | 75 | 47:42.6 | 18:22.9 | 29:19.7 | Dublin |
170 | Mullooly | Catherine | Female | 76 | 47:47.9 | 19:10.4 | 28:37.5 | Lanesboro |
116 | Curran | David | Male | 77 | 48:23.9 | 20:48.2 | 27:35.7 | Lanesboro |
192 | Fox | Pat | Male | 78 | 48:43.8 | 24:18.1 | 24:25.7 | Athlone |
101 | Brennan | Fidelma | Female | 79 | 48:52.7 | 21:06.9 | 27:45.8 | Lanesboro |
144 | Reily | Colman | Male | 80 | 49:05.2 | 25:37.4 | 23:27.8 | Longford |
165 | Sharkey | Elizabeth | Female | 81 | 50:15.0 | 18:43.4 | 31:31.6 | Lanesboro |
187 | Martin | Anne | Female | 82 | 50:21.0 | 23:22.9 | 26:58.1 | Cuilcagh TC |
190 | Duffy | James | Male | 83 | 50:57.1 | 20:13.9 | 30:43.2 | Athlone |
104 | Cuddy | Bernie | Female | 84 | 51:17.1 | 20:04.4 | 31:12.7 | Lanesboro |
126 | Dowling | Paddy | Male | 85 | 51:35.3 | 25:35.2 | 26:00.1 | Lanesboro |
113 | Smith | Bernie | Female | 86 | 52:33.1 | 26:01.6 | 26:31.5 | Lanesboro |
143 | Curley | Tanya | Female | 87 | 52:48.2 | 00:00.0 | 52:48.2 | Lanesboro |
164 | McEntee | Bronagh | Female | 88 | 53:08.0 | 22:52.9 | 30:15.1 | Dublin |
109 | Hanley | Sinead | Female | 89 | 53:39.0 | 20:36.3 | 33:02.7 | Lanesboro |
3 | Dunne | Philip | Male | 90 | 54:04.2 | 18:52.2 | 35:12.0 | Athlone |
107 | Sorohan | Mary | Female | 91 | 54:12.7 | 21:49.9 | 32:22.8 | Lanesboro |
131 | Mockler | Thomas | Male | 92 | 55:30.4 | 29:39.0 | 25:51.4 | Lanesboro |
140 | Kelly | Eric | Male | 93 | 56:58.0 | 30:58.8 | 25:59.2 | Longford |
173 | O’Brien | Richie | Male | 94 | 56:59.9 | 26:28.8 | 30:31.1 | N/A |
40 | Fox | Siobhan | Female | 95 | 57:04.8 | 23:28.3 | 33:36.5 | Athlone |
106 | Hanley | Kristian | Male | 96 | 59:06.7 | 32:16.7 | 26:50.0 | Lanesboro |
119 | Cooney | Brendan | Male | 97 | 59:08.2 | 26:12.2 | 32:56.0 | Lanesboro |
155 | Donlon | Eamon | Male | 98 | 59:33.7 | 32:24.5 | 27:09.2 | Lanesboro |
181 | Beattie | David | Male | 99 | 59:56.2 | 31:20.8 | 28:35.4 | Lanesboro |
2 | Heeran | Aoife | Female | 100 | Swim only | – | – | Lough Key |
33 | McManus | Niall | Male | 101 | Swim only | – | – | Lough Key |
138 | Keaney | Finbarr | Male | 102 | Swim only | – | – | Lough Key |
Try-an-Aquathon
No | Last Name | First Name | Cat | Pos | Total | Swim + T1 | Run | Club |
---|---|---|---|---|---|---|---|---|
198 | Creevy | Jane | Female | 1 | 30:26.7 | 07:13.8 | 23:12.9 | MTC |
42 | Whelan | Alva | Female | 2 | 30:48.9 | 06:56.7 | 23:52.2 | MTC |
137 | McManus | Gabriel | Male | 3 | 30:51.5 | 06:29.3 | 24:22.2 | Cuilcagh TC |
134 | Cuddy | James | Male | 4 | 31:03.9 | 10:14.7 | 20:49.2 | Lanesboro |
130 | McGinnity | Brian | Male | 5 | 31:06.0 | 09:04.3 | 22:01.7 | Longford |
180 | Hand | Tonya | Female | 6 | 33:04.0 | 08:00.5 | 25:03.5 | Lanesboro |
193 | Tyrrell | Joanna | Female | 7 | 33:28.9 | 09:42.1 | 23:46.8 | MTC |
53 | Tiernan | Mary | Female | 8 | 33:53.0 | 07:09.4 | 26:43.6 | Lanesboro |
139 | Casey | James | Male | 9 | 34:31.0 | 09:23.3 | 25:07.7 | Lanesboro |
114 | Gilboy | Carmel | Female | 10 | 35:16.8 | 07:34.5 | 27:42.3 | Lanesboro |
117 | Egan | Grainne | Female | 11 | 36:15.6 | 07:17.3 | 28:58.3 | Lanesboro |
108 | Myers | Mike | Male | 12 | 36:23.0 | 10:24.6 | 25:58.4 | Longford |
135 | Farrell | Edel | Female | 13 | 37:32.3 | 08:42.1 | 28:50.2 | Longford |
197 | Tanner | Paula | Female | 14 | 38:53.1 | 09:35.7 | 29:17.4 | Longford |
154 | Noone | Claire | Female | 15 | 38:58.6 | 09:32.0 | 29:26.6 | Lough Key |
35 | McNamee | Fiona | Female | 16 | 40:56.4 | 12:33.0 | 28:23.4 | Lough Key |
199 | Farrell | Penny | Female | 17 | 40:58.2 | 07:54.5 | 33:03.7 | Lanesboro |
172 | McNally | Paul | Male | 18 | 42:44.4 | 13:57.0 | 28:47.4 | Lanesboro |
185 | Hayes | Carmel | Female | 19 | 43:48.5 | 15:34.1 | 28:14.4 | Lanesboro |
127 | Amanda | Horkan | Female | 20 | 44:40.1 | 07:50.2 | 36:49.9 | Lanesboro |
36 | Ferguson | Deirdre | Female | 21 | 45:18.9 | 12:28.3 | 32:50.6 | Lough Key |
31 | Kavanagh | Michelle | Female | 22 | 46:22.0 | 16:29.9 | 29:52.1 | MTC |
37 | Gormley | Helen | Female | 23 | 46:33.4 | 12:35.5 | 33:57.9 | Lough Key |