Below are the results of the Two Provinces 2017 Aquathon and the 200m “Try-an-Aquathon”, held on 28 June 2017 in Lanesboro, Co. Longford.
No | Last Name | First Name | Cat | Pos | Total | Swim + T1 | Run | Club |
---|---|---|---|---|---|---|---|---|
155 | Fogerty | Mick | Senior | 1 | 29:34.3 | – | – | Athlone |
116 | Faye | Aoife | Junior | 2 | 29:45.0 | 10:54.9 | 18:50.1 | 3D |
169 | Barry | Patrick | Senior | 3 | 30:06.1 | 11:08.4 | 18:57.7 | Pulse TC |
122 | Madden | Ciaran | Senior | 4 | 30:28.6 | 10:50.8 | 19:37.8 | Longford |
119 | Dunne | Adam | Junior | 5 | 31:51.4 | 11:15.1 | 20:36.3 | MTC |
128 | Dillon | John | Senior | 6 | 32:41.2 | 13:57.1 | 18:44.1 | MTC |
129 | Cribben | James | 40-49 | 7 | 33:15.0 | 14:09.2 | 19:05.8 | MTC |
135 | Walsh | John | 40-49 | 8 | 33:21.3 | 12:37.6 | 20:43.7 | MTC |
142 | Little | Paul | Senior | 9 | 33:45.2 | 14:07.3 | 19:37.9 | Lough Key |
168 | Barry | Conor | Junior | 10 | 34:17.7 | 13:28.2 | 20:49.5 | Belpark TC |
185 | Valentine | Leia | Senior | 11 | 34:33.9 | 12:48.4 | 21:45.5 | Longford |
162 | Bagnell | Leon | Senior | 12 | 34:36.7 | 14:36.9 | 19:59.8 | Eden Tri |
127 | Hughes | Conor | Senior | 13 | 34:50.9 | 11:02.4 | 23:48.5 | MTC |
115 | Beades | Colin | 40-49 | 14 | 34:56.6 | 15:00.8 | 19:55.8 | Longford |
154 | Murtagh | Seamus and Orlaith | Relay | 15 | 34:59.9 | 13:50.6 | 21:09.3 | Longford |
139 | Coffey | Endy | 40-49 | 16 | 35:02.8 | 14:11.4 | 20:51.4 | Longford |
140 | Walsh | Michael | 40-49 | 17 | 35:17.8 | 14:34.9 | 20:42.9 | MTC |
124 | Brennan | Andrew | 40-49 | 18 | 35:21.7 | 13:44.8 | 21:36.9 | Lough Key |
151 | Bohan | Declan | Relay | 19 | 35:44.6 | 15:28.8 | 20:15.8 | Longford |
193 | Heavey | Paul | Senior | 20 | 35:46.4 | 14:13.8 | 21:32.6 | Athlone |
152 | Kelly | Dympna | Senior | 21 | 36:04.6 | 14:20.7 | 21:43.9 | Lough Key |
147 | Farrelly | Adrian | Senior | 22 | 36:14.9 | 14:18.1 | 21:56.8 | Athlone |
175 | Groenendijk | Jam | 50-64 | 23 | 36:43.0 | 18:07.1 | 18:35.9 | Athlone |
198 | Masterson | Joe | Senior | 24 | 36:44.0 | 16:17.6 | 20:26.4 | Lanesboro |
196 | Gilleran | John | 40-49 | 25 | 36:47.0 | 16:31.6 | 20:15.4 | Lanesboro |
157 | Moran | Seamus | 50-64 | 26 | 37:09.8 | – | – | MTC |
184 | Hickey | Ger | Senior | 27 | 37:15.9 | – | – | Eden Tri |
197 | Flynn | Gerard | 40-49 | 28 | 37:22.6 | 15:03.9 | 22:18.7 | MTC |
156 | Minagh | Jonanthan | Senior | 29 | 37:38.9 | 15:35.0 | 22:03.9 | Athlone |
141 | Murtagh | Gillian | Senior | 30 | 37:41.0 | 13:10.7 | 24:30.3 | MTC |
130 | Cribben Jr | James | Junior | 31 | 37:43.2 | – | – | MTC |
199 | McGarvey | Colm | Senior | 32 | 37:54.4 | 14:40.7 | 23:13.7 | Lanesboro |
188 | Reilly | Kevin | Senior | 33 | 38:06.0 | – | – | Athlone |
187 | Carton | James | 40-49 | 34 | 38:08.7 | 18:19.8 | 19:48.9 | MTC |
126 | Melody | Brian | Senior | 35 | 38:19.8 | 17:46.5 | 20:33.3 | MTC |
113 | Jordan | Wesley | Relay | 36 | 38:30.3 | – | – | Lanesboro |
177 | Nolan | Sinead | 40-49 | 37 | 38:34.8 | 17:49.0 | 20:45.8 | Longford |
186 | Mitchell | Shea | Senior | 38 | 38:36.4 | – | – | MTC |
114 | Compton | John | Senior | 39 | 39:02.9 | 15:46.7 | 23:16.2 | Lanesboro |
146 | Carr | Sarah Jane | 40-49 | 40 | 39:05.9 | 14:45.0 | 24:20.9 | Longford |
125 | McCabe | Bridget | Relay | 41 | 39:08.3 | 15:13.7 | 23:54.6 | MTC |
137 | Smith | Kenneth | Relay | 42 | 39:50.4 | 20:48.5 | 19:01.9 | Longford |
145 | Ledwith | Julie | 40-49 | 43 | 39:54.2 | 16:26.7 | 23:27.5 | Longford |
138 | Crossan | Sean | 40-49 | 44 | 40:02.2 | 17:31.4 | 22:30.8 | Longford |
132 | Gallagher | Margaret | Senior | 45 | 40:08.5 | 17:08.1 | 23:00.4 | – |
166 | Wonder | One Hit | Relay | 46 | 40:34.1 | 17:41.6 | 22:52.5 | Lanesboro |
117 | Daly | Colm | 65+ | 47 | 41:08.5 | 15:18.5 | 25:50.0 | Lanesboro |
172 | Owell | Stephen | Senior | 48 | 41:17.3 | 17:21.6 | 23:55.7 | MTC |
148 | Flynn | Brian | 40-49 | 49 | 41:19.1 | 15:21.6 | 25:57.5 | Longford |
176 | Groenewald | Bernard | 40-49 | 50 | 41:33.3 | 16:51.2 | 24:42.1 | MTC |
161 | OBrien | Kathleen | Relay | 51 | 41:36.6 | 20:39.6 | 20:57.0 | Longford |
118 | Jordan | Paula | Relay | 52 | 41:39.2 | 17:44.4 | 23:54.8 | Lanesboro |
192 | OBrien | Keith | Senior | 53 | 42:03.0 | – | – | Athlone |
179 | OHanlon | Emer | 40-49 | 54 | 42:13.1 | 18:02.0 | 24:11.1 | MTC |
183 | Shiel | Leo | 40-49 | 55 | 42:43.4 | – | – | MTC |
191 | Greene | Terry | 50-64 | 56 | 42:58.4 | 18:46.3 | 24:12.1 | MTC |
153 | Minagh | Brenda | Senior | 57 | 43:04.6 | 15:33.2 | 27:31.4 | Athlone |
123 | Tully | Jerome | Senior | 58 | 43:08.6 | 16:28.8 | 26:39.8 | Longford |
158 | Butler | Antoinette | 40-49 | 59 | 43:23.7 | – | – | MTC |
144 | Green | Lynette | 40-49 | 60 | 43:31.7 | 18:04.4 | 25:27.3 | Athlone |
174 | Mulligan | Tommy | Senior | 61 | 43:37.0 | 20:01.9 | 23:35.1 | Lanesboro |
178 | Whitehead | Emma Joe | Relay | 62 | 43:50.0 | 18:13.2 | 25:36.8 | MTC |
189 | Dolan | David | 40-49 | 63 | 43:57.3 | 18:57.0 | 25:00.3 | Athlone |
194 | Carey | Caterine | – | 64 | 43:43.0 | 19:38.8 | 24:04.2 | Lough Key |
143 | Sturt | James | 40-49 | 65 | 44:02.5 | 20:27.2 | 23:35.3 | Lough Key |
173 | Diffley | Paddy | 50-64 | 66 | 44:07.1 | 20:43.4 | 23:23.7 | Lough Key |
163 | Crossan | Brian | 40-49 | 67 | 44:15.7 | – | – | Longford |
180 | Dunne | Clive | Senior | 68 | 45:28.2 | 16:47.2 | 28:41.0 | – |
181 | Bannon | Monaca | Senior | 69 | 48:13.0 | 18:48.7 | 29:24.3 | Athlone |
150 | Nolan | Niall | Relay | 70 | 48:25.9 | 16:20.1 | 32:05.8 | Longford |
134 | Murphy | Tommy | Senior | 71 | 48:56.7 | 24:26.1 | 24:30.6 | MTC |
121 | Waters | Mark | 40-49 | 72 | 48:58.2 | 23:36.7 | 25:21.5 | Lough Key |
133 | Moloney | Evie | Senior | 73 | 49:26.3 | 17:38.9 | 31:47.4 | Longford |
164 | McWeeney | Pauric and Pauline | Relay | 74 | 50:10.6 | 16:41.1 | 33:29.5 | Longford |
167 | Cuddy | Bernie | 50-64 | 75 | 50:29.8 | 18:42.9 | 31:46.9 | Lanesboro |
131 | OBeirne | Susanne | 40-49 | 76 | 50:38.2 | 27:18.0 | 23:20.2 | Lough Key |
159 | Smith | Berne | Senior | 77 | 51:11.5 | 24:04.9 | 27:06.6 | Longford |
111 | Hanley | Sinead | Senior | 78 | 51:43.0 | 20:46.8 | 30:56.2 | Lanesboro |
190 | Lyons | Cormac | Senior | 79 | 52:16.7 | 24:16.3 | 28:00.4 | – |
165 | Sorahan | Mary | 50-64 | 80 | 52:42.3 | 21:00.0 | 31:42.3 | Lanesboro |
136 | Coombes | Darren | Senior | 81 | 52:57.3 | 21:30.9 | 31:26.4 | Athlone |
120 | Farrell | Emer | 40-49 | 82 | 53:49.0 | 20:49.9 | 32:59.1 | Lanesboro |
112 | OConnor | Frank | 65+ | 83 | 54:34.8 | 23:07.5 | 31:27.3 | Lanesboro |
160 | Smith | Raymond | 40-49 | 84 | 55:18.9 | 27:41.1 | 27:37.8 | Longford |
Try-an-Aquathon
No | Last Name | First Name | Cat | Pos | Total | Swim + T1 | Run | Club |
---|---|---|---|---|---|---|---|---|
149 | Bannon | Michelle | Senior | 1 | 33:40.2 | 08:12.4 | 25:27.8 | Longford |
200 | Byrne | Orla | 40-49 | 2 | 33:48.3 | 05:08.2 | 28:40.1 | Longford |
195 | Crossan | Angela | 40-50 | 3 | 33:50.0 | 07:51.0 | 25:59.0 | Longford |
171 | Ward | Caroline | Senior | 4 | 33:52.3 | 07:29.9 | 26:22.4 | Lanesboro |
170 | Brennan | Tony | 40-50 | 5 | 34:51.1 | 07:45.5 | 27:05.6 | Lanesboro |
182 | Coyne | Patricia | 40-50 | 6 | 36:15.5 | 06:27.6 | 29:47.9 | – |