The Two Provinces 2015 Triathlon was a great success despite less than perfect weather and the full results are now available on the Sports Timing website. They also have the results for our first Try-a-Tri and Aqua-Bike events.
Male
POS | CAT | NAME (#) | TIME | SWIM | T1 | CYCLE | T2 | RUN |
---|---|---|---|---|---|---|---|---|
1 | Junior | Darren DUNNE (4) | 01:00:40 | 00:09:55 | 00:01:03 | 00:32:01 | 00:00:38 | 00:17:00 |
2 | Ages 35 – 39 | Kevin KEANE (93) | 01:02:40 | 00:11:30 | 00:01:25 | 00:30:50 | 00:00:48 | 00:18:06 |
3 | Ages 20 – 24 | Cian O’REILLY (9) | 01:03:08 | 00:11:28 | 00:01:15 | 00:32:49 | 00:00:42 | 00:16:52 |
Female
POS | CAT | NAME (#) | TIME | SWIM | T1 | CYCLE | T2 | RUN |
---|---|---|---|---|---|---|---|---|
1 | Ages 25 – 29 | Marie BOLAND (21) | 01:14:30 | 00:13:46 | 00:01:38 | 00:36:08 | 00:00:53 | 00:22:03 |
2 | Ages 45 – 49 | Rachael BECK (169) | 01:15:15 | 00:14:32 | 00:02:10 | 00:35:44 | 00:01:25 | 00:21:22 |
3 | Ages 30 – 34 | Deirdre FAGAN (32) | 01:15:29 | 00:11:06 | 00:01:42 | 00:39:59 | 00:01:01 | 00:21:40 |
Relay
POS | CAT | NAME (#) | TIME | SWIM | T1 | CYCLE | T2 | RUN |
---|---|---|---|---|---|---|---|---|
1 | Relay Team | Marunin LYONS (230) | 01:04:17 | 00:14:32 | 00:01:18 | 00:30:00 | 00:00:50 | 00:17:35 |
2 | Relay Team | Thomas FAHY (238) | 01:08:52 | 00:14:46 | 00:01:21 | 00:31:29 | 00:00:50 | 00:20:24 |
3 | Relay Team | Hilary BLUNDELL (233) | 01:17:06 | 00:14:40 | 00:01:35 | 00:38:01 | 00:01:01 | 00:21:46 |